4.8 Cu. Ft. Freestanding Electric Range with FlexHeat™ Dual Radiant Element


4.8 Cu. Ft. Freestanding Electric Range with FlexHeat™ Dual Radiant Element

Price

Everyday Price

$699.00

Sale Price

$649.00

Total Savings

$50.00



Dimensions

Width: 29.87

Height: 47.87

Depth: 27.75

Color

Stainless Steel


Features
Counter Depth Range
  • Unlike most ranges on the market, Whirlpool® counter depth ranges are all made to fit seamlessly into your kitchen. Designed to fit within 2" of a standard 25" depth countertop, you can be sure they will stand out in the kitchen, without sticking out. Plus, optimized oven design maintains the cooking capacity you need to get dinner on the table.
FlexHeat™ Dual Radiant Element
  • The FlexHeat™ element is like having two or three elements in one. A 6" inner ring is great for smaller pots and pans, while expandable outer rings make room to heat larger cookware.
Easy Wipe Ceramic Glass Cooktop
  • The ceramic glass cooktop provides an ideal space for cooking and easy cleanup.
EasyView™ Large Oven Window
  • EasyView™ Large Oven Window
Product Description

Dinner time has never been easier with a Whirlpool® electric oven that not only has the flexibility you need to cook multiple dishes, but also makes cleanup hassle-free. Whether you're cooking with a small pan or a large pot, the large capacity 4.8 cu. ft. counter depth range's FlexHeat™ dual radiant element expands to match your needs, so you can enjoy having three elements in one. And when dinner time is over, the range's easy wipe ceramic glass cooktop makes taking care of spills easy.

Specification
Accessory Relationships
Accessory Relationships Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Configuration|Oven Configuration
Configuration|Oven Configuration Single Oven
Configuration|Range Configuration
Configuration|Range Configuration Freestanding
Controls|Display Color
Controls|Display Color Blue
Controls|Electronic Display Type
Controls|Electronic Display Type LED
Controls|Knob Color
Controls|Knob Color Color Coordinated/Black on Stainless
Controls|Knob Type
Controls|Knob Type Dishwasher-Safe Plastic
Cooktop Details|Cooktop Control Location
Cooktop Details|Cooktop Control Location Backguard
Cooktop Details|Cooktop Control Type
Cooktop Details|Cooktop Control Type Knobs
Cooktop Details|Cooktop Surface Color
Cooktop Details|Cooktop Surface Color Black
Cooktop Details|Left Front Element-Burner Power
Cooktop Details|Left Front Element-Burner Power 3000W
Cooktop Details|Left Front Element-Burner Size
Cooktop Details|Left Front Element-Burner Size 9in./6in.
Cooktop Details|Left Rear Element-Burner Power
Cooktop Details|Left Rear Element-Burner Power 1200W
Cooktop Details|Left Rear Element-Burner Size
Cooktop Details|Left Rear Element-Burner Size 6in.
Cooktop Details|Number of Cooking Element-Burners
Cooktop Details|Number of Cooking Element-Burners 4
Cooktop Details|Right Front Element-Burner Power
Cooktop Details|Right Front Element-Burner Power 2500W
Cooktop Details|Right Front Element-Burner Size
Cooktop Details|Right Front Element-Burner Size 9in.
Cooktop Details|Right Rear Element-Burner Power
Cooktop Details|Right Rear Element-Burner Power 1200W
Cooktop Details|Right Rear Element-Burner Size
Cooktop Details|Right Rear Element-Burner Size 6in.
Description|Fuel Type
Description|Fuel Type Electric
Description|Range Type
Description|Range Type Freestanding
Description|Size (in.)
Description|Size (in.) 30
Details|Bake Element Power
Details|Bake Element Power 2400W
Details|Broiler Element Power
Details|Broiler Element Power 3400W
Details|Broiler Location
Details|Broiler Location Top of Oven
Details|Convection Element Type
Details|Convection Element Type None
Details|Cooktop Surface Material
Details|Cooktop Surface Material Glass
Details|Hidden Bake Element
Details|Hidden Bake Element No
Details|Interior Color
Details|Interior Color Grey
Details|Number of Oven Lights
Details|Number of Oven Lights 1
Details|Number of Oven Racks
Details|Number of Oven Racks 2
Details|Number of Rack Guides
Details|Number of Rack Guides 5
Details|Oven Cleaning Type
Details|Oven Cleaning Type Manual Clean
Details|Oven Control Location
Details|Oven Control Location Backguard
Details|Oven Control Type
Details|Oven Control Type Electronic Touch
Details|Oven Interior Depth(IN,inches)
Details|Oven Interior Depth(IN,inches) 18 1/2
Details|Oven Interior Height(IN,inches)
Details|Oven Interior Height(IN,inches) 18 1/8
Details|Oven Interior Width(IN,inches)
Details|Oven Interior Width(IN,inches) 24 1/2
Details|Oven Light Switch Location
Details|Oven Light Switch Location Oven Control
Details|Oven Light Type
Details|Oven Light Type Incandescent
Details|Oven Rack Type
Details|Oven Rack Type Standard
Dimensions
Capacity (Cu Ft) 4.80 inch
Carton Depth 29 inch
Carton Height 48 3/4 inch
Carton Width 32 inch
Cutout Depth (in) 24 inch
Cutout Height (in) 36 inch
Cutout Width (in) 30 inch
Depth 27 3/4 inch
Height 47 7/8 inch
Width 29 7/8 inch
Depth Closed Excluding Handles 25 5/16 inch
Depth With Door Open 90 Degree 46 3/4 inch
Gross Weight 156 inch
Maximum Height 47 7/8 inch
Minimum Height 46 7/8 inch
Net Weight 141.0 inch
Dimensions|Capacity(FT3,cubic feet)
Dimensions|Capacity(FT3,cubic feet) 4.80
Dimensions|Cutout Depth(IN,inches)
Dimensions|Cutout Depth(IN,inches) 24
Dimensions|Cutout Height(IN,inches)
Dimensions|Cutout Height(IN,inches) 36
Dimensions|Cutout Width(IN,inches)
Dimensions|Cutout Width(IN,inches) 30
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 25 5/16
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 46 3/4
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 27 3/4
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 156
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 47 7/8
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 47 7/8
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 46 7/8
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 141
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 29 7/8
Electrical|Amps
Electrical|Amps 40
Electrical|Hz
Electrical|Hz 60
Electrical|Power Cord Included
Electrical|Power Cord Included No
Electrical|Volts
Electrical|Volts 120/240
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Cooking
Exterior|Door Removable
Exterior|Door Removable Yes
Exterior|Door Type
Exterior|Door Type Metal & Glass
Exterior|Drawer Type
Exterior|Drawer Type Storage Drawer
Exterior|Handle Color
Exterior|Handle Color Stainless Steel
Exterior|Handle Material
Exterior|Handle Material Metal
Exterior|Handle Type
Exterior|Handle Type Reach Through Handle
Exterior|Oven Window Size
Exterior|Oven Window Size Extra Large
Features|Heating Element On Indicator Light
Features|Heating Element On Indicator Light Yes
Features|Hot Surface Indicator Light
Features|Hot Surface Indicator Light Yes
Features|LP Convertible
Features|LP Convertible No
Features|Natural Gas Convertible
Features|Natural Gas Convertible No
Features|Power On Indicator Light
Features|Power On Indicator Light Yes
Features|Selection
Features|Selection Audible Signal,Clock,Control Lock,Sabbath Mode,Timer
Home Delivery
Home Delivery Yes
Refinements|WHR Range
Refinements|WHR Range ADA Compliant,Bladed Knob,Sabbath Mode/Star-K Certification,Whirlpool Handle
Refinement|Style
Refinement|Style Ranges
Will Call
Will Call Yes
From the Manufacturer
Reviews (1388)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov