Maytag
Model #:
MDB4949SHZ
Color:
Fingerprint Resistant Stainless Steel

Stainless Steel Tub Dishwasher with Most Powerful Motor on the Market


Stainless Steel Tub Dishwasher with Most Powerful Motor on the Market

Price

Everyday Price

$749.00



Dimensions

Width: 23.87

Height: 34.50

Depth: 24.50

Color

Fingerprint Resistant Stainless Steel


Features
Most Powerful Motor on the Market
  • Maytag® dishwashers feature the most powerful motor on the market. Powerful enough to handle dried-on egg yolk and peanut butter without prerinsing, this motor can handle your dirtiest dishes.
Touch Controls
  • You're in control with a simple tap of your finger. Smooth, tap-to-activate settings give you quick and seamless access to powerful cleaning.
Full Stainless Steel Tub
  • The full stainless steel tub is built of stainless steel from top to bottom, so it’s tough enough to handle high heat and resist cracking and staining for years.
2X Life Tested Motor
  • Our 2X Life tested motor is built to last and tested to prove it.
Tiered Upper Rack
  • After a big meal, you'll need room to fit all your glasses or plates. The tiered upper rack is designed like stadium seating to hold everything from small saucers to large plates and taller glasses.
Premium DuraGuard® Nylon Racks
  • Premium DuraGuard® nylon racks have a heavy-duty coating that resists rust.
End-of-Cycle Indicator
  • The end-of-cycle indicator lets you know exactly where the dishwasher is in the wash cycle
ENERGY STAR® Certified
  • ENERGY STAR® certified dishwashers use less water and energy than standard models, helping you save money on utility bills.
Steam Sanitize Option
  • The Steam Sanitize option lets you confidently wash important items with a high-temperature rinse that removes 99.999% of food soil bacteria.
4-Blade Stainless Steel Chopper
  • No more scraping plates. The 4-blade stainless steel chopper disintegrates the food particles that come off your dishes so they don't end up recirculating and sticking to your dishes and glassware.
PowerBlast® Cycle
  • The PowerBlast™ cycle removes stuck-on food with high pressure spray jets, increased temperature and hot steam to finish the job.
Heated Dry
  • Up the temperature to reduce excess moisture inside your dishwasher and get dishes nice and dry.
Fingerprint Resistant Stainless Steel
  • Easy-to-clean, fingerprint resistant stainless steel helps prevent smudges and keeps your dishwasher looking as good on the outside as it works on the inside.
Quiet at only 50 dBA
  • This dishwasher is made to perform at only 50 dBA, so you can enjoy the cleaning power of a mighty Maytag at a low noise level.
10-Year Limited Parts Warranty on the Racks, Chopper Blade and Stainless Steel Tub
  • Maytag® dishwashers are covered by a 10-year limited parts warranty on the racks, chopper blade and stainless steel tub. So when we say you can count on your dishwasher for years, we mean it.
Built for the Long Haul
  • We packed in sturdy stainless steel that's ready for cycle after cycle of tough cleaning. Built for high heat and less likely to crack than plastic, stainless steel materials also resist stains to help keep your dishwasher looking good for years to come.
Product Description

Maytag builds a strong, yet quiet dishwasher with a Fingerprint Resistant Stainless Steel exterior and stainless steel tub to stand up to years of the toughest cleaning jobs. We've thrown in the most powerful dishwasher motor on the market and a 4-blade stainless steel chopper. Plus, we stand behind what we've built with a 10-yearlimited parts warranty.

Specification
2nd Level Rack|Adjustable
2nd Level Rack|Adjustable No
2nd Level Rack|Cushion-Tip Tines
2nd Level Rack|Cushion-Tip Tines Yes
2nd Level Rack|Extras
2nd Level Rack|Extras 1-Plastic Cup Shelf,4-Stemware Holders
2nd Level Rack|Fold-Down Tines
2nd Level Rack|Fold-Down Tines No
2nd Level Rack|Style
2nd Level Rack|Style Tiered
2nd Level Rack|Utility Basket
2nd Level Rack|Utility Basket No
Accessory Relationships
Accessory Relationships Yes
Certifications|ADA Compliant
Certifications|ADA Compliant No
Certifications|CEE Tier
Certifications|CEE Tier Tier I
Certifications|Energy Star® Qualified
Certifications|Energy Star® Qualified ENERGY STAR® Qualified
Certifications|Kosher Consumer Friendly
Certifications|Kosher Consumer Friendly Yes
Certifications|NSF® Certified
Certifications|NSF® Certified Yes
Certifications|Prop 65
Certifications|Prop 65 Standard
Certifications|UL
Certifications|UL Yes
Certifications|Water Usage
Certifications|Water Usage 1.3(4.9)-9(34.0)
Compatibility|Connectivity
Compatibility|Connectivity No
Compatibility|Works With
Compatibility|Works With No
Controls|Automatic Temperature Controls
Controls|Automatic Temperature Controls Yes
Controls|Control Location
Controls|Control Location Front
Controls|Control Type
Controls|Control Type Tap Touch
Controls|Last Cycle Recall
Controls|Last Cycle Recall No
Controls|Sensor
Controls|Sensor Yes
Controls|Status Light
Controls|Status Light White
Cycles and Options|Dishwasher Cycle Selections
Cycles and Options|Dishwasher Cycle Selections Auto Clean,Light/China,Normal,PowerBlast,Quick Rinse,Quick Wash,Rinse
Cycles|Number of Wash Cycles
Cycles|Number of Wash Cycles 6
Description|Dishwasher Type
Description|Dishwasher Type Built-In
Details|Built-In Water Softener
Details|Built-In Water Softener No
Details|Drying System Type
Details|Drying System Type Recessed Heating Element
Details|Interior Light
Details|Interior Light No
Details|Motor Horsepower
Details|Motor Horsepower 1/3 HP
Details|Number of Racks
Details|Number of Racks 2
Details|Number of Washarms
Details|Number of Washarms 3
Details|Rack Material
Details|Rack Material Nylon
Details|Tub Material
Details|Tub Material Stainless Steel
Details|Tub Style
Details|Tub Style Built-in Tall Tub 24in.
Details|Wash System
Details|Wash System Filter
Details|Wash System Type
Details|Wash System Type Maintenance Free Hard Food Disposer
Details|Water Filtration
Details|Water Filtration Yes
Dimensions
Carton Depth 26 1/2 inch
Carton Height 35 5/8 inch
Carton Width 24 1/2 inch
Depth 24 1/2 inch
Height 34 1/2 inch
Width 23 7/8 inch
Depth Closed Excluding Handles 24 1/2 inch
Depth Closed Including Handles 24 1/2 inch
Depth With Door Open 90 Degree 49 1/2 inch
Gross Weight 65 inch
Maximum Height 34 1/2 inch
Minimum Height 33 1/2 inch
Net Weight 54.0 inch
Dimensions|Depth Closed Excluding Handles(IN,inches)
Dimensions|Depth Closed Excluding Handles(IN,inches) 24 1/2
Dimensions|Depth Closed Including Handles(IN,inches)
Dimensions|Depth Closed Including Handles(IN,inches) 24 1/2
Dimensions|Depth With Door Open 90 Degree(IN,inches)
Dimensions|Depth With Door Open 90 Degree(IN,inches) 49 1/2
Dimensions|Depth(IN,inches)
Dimensions|Depth(IN,inches) 24 1/2
Dimensions|Gross Weight(LB,pounds)
Dimensions|Gross Weight(LB,pounds) 65
Dimensions|Height(IN,inches)
Dimensions|Height(IN,inches) 34 1/2
Dimensions|Maximum Height(IN,inches)
Dimensions|Maximum Height(IN,inches) 34 1/2
Dimensions|Minimum Height(IN,inches)
Dimensions|Minimum Height(IN,inches) 33 1/2
Dimensions|Net Weight(LB,pounds)
Dimensions|Net Weight(LB,pounds) 54
Dimensions|Number of Place Settings
Dimensions|Number of Place Settings 14
Dimensions|Width(IN,inches)
Dimensions|Width(IN,inches) 23 7/8
Electrical|Amps
Electrical|Amps 8.1
Electrical|Hz
Electrical|Hz 60
Electrical|Volts
Electrical|Volts 120
EndecaProps|ProductOutletCategories
EndecaProps|ProductOutletCategories Dishwashers
Exterior|Control Panel Color
Exterior|Control Panel Color Gray
Exterior|Door Style
Exterior|Door Style Flat
Exterior|Handle Type
Exterior|Handle Type Pocket Handle
Exterior|Toe Panel Color
Exterior|Toe Panel Color Black
Exterior|True Hold Door
Exterior|True Hold Door Yes
Exterior|Window
Exterior|Window No
Features|Decibel Level (dBA)
Features|Decibel Level (dBA) 50
Features|Dispensers
Features|Dispensers Detergent and Rinse Aid
Features|Number of Wash Levels
Features|Number of Wash Levels 5
Features|Rinse Aid Dispenser Level Indicator
Features|Rinse Aid Dispenser Level Indicator Optical Level Indicator
Features|Sound Package
Features|Sound Package Yes
Home Delivery
Home Delivery Yes
Lower Rack|Cushion-Tip Tines
Lower Rack|Cushion-Tip Tines Yes
Lower Rack|Extras
Lower Rack|Extras No
Lower Rack|Glides
Lower Rack|Glides Rollers
Lower Rack|Style
Lower Rack|Style Extended
Lower Rack|Utility Basket
Lower Rack|Utility Basket No
Options|Dishwasher Option Selections
Options|Dishwasher Option Selections 4 Hour Delay,Control Lock,Heated Dry,Hi Temp Wash,Sanitize
Refinements|MAY Dishwasher
Refinements|MAY Dishwasher ENERGY STAR® Certified,Increased Upper Rack Height,Steam Sanitize Option
Refinement|Style
Refinement|Style Dishwashers
Silverware Basket|Covers
Silverware Basket|Covers Yes
Silverware Basket|Culinary Basket
Silverware Basket|Culinary Basket No
Silverware Basket|Location
Silverware Basket|Location Bottom Rack
Silverware Basket|Type
Silverware Basket|Type Full Length Non Splittable
Third Level Rack|Adjustable
Third Level Rack|Adjustable NA
Third Level Rack|Glides
Third Level Rack|Glides NA
Third Level Rack|Removable
Third Level Rack|Removable NA
Will Call
Will Call Yes
From the Manufacturer
Reviews (306)

Warranty

Extended warranties can save you hundreds, sometimes even thousands of dollars in unexpected repairs. You can contact us, or visit our store for additional details.

Delivery

Let our team co-ordinate professional delivery and installation on your new purchase. Some restrictions may apply.

Disclosures
Disclosures Warning Icon Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov